Herd Sires
| “Master Champion” Bottelberghe Farms Black Jack | IMZA: Z-7542 AMZA: 25062B DOB: 5/6/2017 Straws Available |
![]() | ![]() |
| PJV Bodaga | IMZA: Z-5353 AMZA: N/A DOB: 5/10/2010 Straws Available |
![]() | ![]() |
Junior Bulls
| JW’s Cranberry Chip | IMZA: HT3-11599 AMZA: N/A DOB: 4/22/2025 |
![]() | ![]() |
| JW’s Just Daryl | IMZA: Pending AMZA: N/A DOB: 9/14/2025 |
![]() | ![]() |
Cows
| JW’s Delilah | IMZA: H1-10729 AMZA: N/A DOB: 7/9/2021 |
![]() | ![]() |
| Bottelberghe Farms Kaiju | IMZA: Z-7522 AMZA: 23128C DOB: 1/5/2014 |
![]() | ![]() |
| “Master Champion” FLR Queen of Hearts | IMZA: H2-8163 AMZA: 23975C DOB: 11/18/2015 |
![]() | ![]() |
| CSR Desert Algeria Storm | IMZA: H1-7901 AMZA: 02592C DOB: 3/21/2011 |
![]() | ![]() |
| Bottelberghe Farms IMSO Fansy | IMZA: H2-7949 AMZA: 023309C DOB: 7/31/2014 |
![]() | ![]() |
| Bottelberghe Farms Addi Gail | IMZA: Pending AMZA: 022196C DOB: 12/27/2012 |
![]() | ![]() |
Heifers
| Bottelberghe Farms Pocket Change | IMZA: HT3-11049 AMZA: N/A DOB: 4/8/2024 |
![]() |
| JW’s Make It Rain | IMZA: HT2-11276 AMZA: N/A DOB: 10/5/2024 |
![]() |
| JW’s Riviera | IMZA: T-11048 AMZA: N/A DOB: 4/16/2024 |
![]() |
| JW’s Material Girl | IMZA: HT2-11600 AMZA: N/A DOB: 5/2/2025 |
![]() |
Steers
| Slingin’ Dirt 5 Card Stud | IMZA: H1-8175 AMZA: 24150B DOB: 7/9/2015 |
![]() | ![]() |
| JW’s Emperor Constantine of Pueblo | IMZA: H3-8480 AMZA: N/A DOB: 11/30/2018 |
![]() | ![]() |





























You must be logged in to post a comment.